New pages
From Patterns
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 13:19, 25 July 2008 Peer Journal (hist) [8,405 bytes] Norbert (Talk | contribs) (Create 'Peer Journal' page)
- 22:51, 2 June 2008 Notes on the Synthesis of Form (hist) [13,512 bytes] Norbert (Talk | contribs) (Create 'Notes on the Synthesis of Form)
- 21:47, 12 May 2008 EBBT: Overview (hist) [1,834 bytes] Norbert (Talk | contribs) (Create 'EBBT: Overview')
- 21:16, 12 May 2008 EBBT: Adaption and Evolution (hist) [1,670 bytes] Norbert (Talk | contribs) (Create 'EBBT: Adaptation and Evolution')
- 20:37, 12 May 2008 EBBT: Life Enhancement (hist) [1,808 bytes] Norbert (Talk | contribs) (Create 'EBBT: Life Enhancement')
- 02:45, 9 May 2008 EBBT: Diversity (hist) [2,250 bytes] Norbert (Talk | contribs) (New page: == Factors == === Redundancy === A system with diverse elements may introduce redundancy that supports adaption to changing conditions. (Shear McCann, The diversity-stability debate. ''Nat...)
- 02:53, 7 May 2008 EBBT: Local Context (hist) [1,482 bytes] Norbert (Talk | contribs) (New page: == Factors == === Linkages === Ecosystem links tend to involve species and organisms in close proximity. ((Allenby, Cooper; Understanding industrial ecology from a biological systems pers...)
- 01:50, 6 May 2008 EBBT: System Optimization (hist) [2,359 bytes] Norbert (Talk | contribs) (Create ''EBBT: System Optimization' page)
- 21:09, 5 May 2008 EBBT: Sunlight (hist) [1,558 bytes] Norbert (Talk | contribs) (New page: == Factors == === Contemporary Sunlight === Most ecosystems use photosynthesis to convert contemporary energy into biomass, the basis of food chains (Kilbert, Sendzimir, Guy; ''Constructio...)
- 19:48, 18 March 2008 2007 Current events (hist) [25,089 bytes] Norbert (Talk | contribs) (Create page)
- 19:45, 18 March 2008 2006 Current events (hist) [7,760 bytes] Norbert (Talk | contribs) (Create page)
- 18:18, 15 February 2008 February Newsletter (hist) [8,343 bytes] Norbert (Talk | contribs) (Create 'February Newsletter' page)
- 17:12, 23 January 2008 Exergy: Schneider/Sagan (hist) [396 bytes] Norbert (Talk | contribs) (Template for "Into the Cool")
- 17:22, 22 January 2008 Exergy: Dincer/Rosen (hist) [7,560 bytes] Norbert (Talk | contribs) (New page: [http://www.amazon.ca/EXERGY-Energy-Environment-Sustainable-Development/dp/0080445292/ref=sr_1_1?ie=UTF8&s=gateway&qid=1201016314&sr=8-1 EXERGY: Energy, Environment and Sustainable Develo...)
- 16:06, 22 January 2008 Exergy: Kay (hist) [20,985 bytes] Norbert (Talk | contribs) (Create page for James Kay)
- 17:17, 20 January 2008 WhatsUpGold (hist) [237 bytes] Norbert (Talk | contribs) (Create 'WhatsUpGold' monitoring page)
- 04:45, 3 January 2008 Exergy (hist) [12,169 bytes] Norbert (Talk | contribs) (Initial creation of Exergy page)
- 23:23, 16 December 2007 Interdependence (hist) [3,249 bytes] Norbert (Talk | contribs) (Create template)
- 20:44, 27 November 2007 IBE 2008 (hist) [8,481 bytes] Norbert (Talk | contribs) (Biomimetics abstract (starting point))
- 16:36, 6 September 2007 Biomimetics 12 Background (hist) [2,551 bytes] Norbert (Talk | contribs) (Moved from 'Biomimetics 12')
- 23:56, 31 August 2007 Biomimetics 12 Insights (hist) [6,560 bytes] Norbert (Talk | contribs) (Original SEM2007 section)
- 19:29, 29 August 2007 Biomimetics 12 References (hist) [652 bytes] Norbert (Talk | contribs) (Create 'Biomimetics 12 References' page)
- 20:55, 27 August 2007 Biomimetics 12 Abstract (hist) [2,629 bytes] Norbert (Talk | contribs) (Original SEM2007 abstract)
- 15:12, 27 August 2007 Multi-Functional Materials (hist) [7,753 bytes] Norbert (Talk | contribs) (Create 'Multi-Functional Materials' Pattern)
- 20:27, 16 August 2007 SOHO Systems (hist) [13,169 bytes] Norbert (Talk | contribs) (Summarize Kay's article)
- 00:19, 16 August 2007 Concepts (hist) [5,300 bytes] Norbert (Talk | contribs) (Create 'anchor' for concepts relevant to Patterns from Nature)
- 00:05, 16 August 2007 Survival Strategies (hist) [3,094 bytes] Norbert (Talk | contribs) (Break out Julian's Biomimetics post)
- 23:57, 15 August 2007 Nature Abhors a Gradient (hist) [5,784 bytes] Norbert (Talk | contribs) (Create page for Martha's insights on 'Non-Equilibrium Thermodynamics')
- 23:23, 15 August 2007 Biomimetics 12 Submission (hist) [2,411 bytes] Norbert (Talk | contribs) (Abstract submitted for Biomimetics 12)
- 23:19, 15 August 2007 Biomimetics 12 (hist) [581 bytes] Norbert (Talk | contribs) (Overview of Biomimetics 12 paper)
- 16:36, 19 May 2007 Support Desk (hist) [2,107 bytes] Norbert (Talk | contribs) (Created page)
- 20:33, 17 May 2007 Non-Equilibrium Thermodynamics (hist) [13,668 bytes] Norbert (Talk | contribs) (Initial thoughts on 'non-equilibrium thermodynamics')
- 21:32, 8 March 2007 SEM2007 Next Steps (hist) [1,355 bytes] Norbert (Talk | contribs) (Frist draft of 'Next Steps')
- 20:56, 8 March 2007 SEM2007 Insights (hist) [7,550 bytes] Norbert (Talk | contribs)
- 01:27, 4 March 2007 SEM2007 Contents (hist) [368 bytes] Norbert (Talk | contribs)
- 03:52, 22 February 2007 SEM2007 Approach (hist) [15,754 bytes] Norbert (Talk | contribs) (Added Approach section of SEM2007 paper (WIP))
- 01:46, 22 February 2007 SEM2007 Challenge (hist) [1,562 bytes] Norbert (Talk | contribs) (Create "The Challenge" section of SEM2007 paper)
- 19:27, 5 February 2007 Conducive to Life (hist) [18,261 bytes] Norbert (Talk | contribs) (Created new pattern (just the template at the moment))
- 16:29, 3 February 2007 Applications (hist) [2,834 bytes] Norbert (Talk | contribs) (Information on Goa 2100 project)
- 22:46, 18 December 2006 Closed Loop (hist) [2,742 bytes] Norbert (Talk | contribs)
- 20:34, 18 December 2006 Getting Started (hist) [5,776 bytes] Norbert (Talk | contribs) (Create 'Getting Started' page and add content)
- 04:40, 15 December 2006 Diversity (hist) [3,895 bytes] Norbert (Talk | contribs)
- 00:19, 11 December 2006 Patterns (hist) [10,624 bytes] Nhoeller (Talk | contribs)
- 15:39, 6 December 2006 Guidelines (hist) [4,273 bytes] Norbert (Talk | contribs)
- 15:13, 6 December 2006 Clippings (hist) [7,473 bytes] Norbert (Talk | contribs)
- 19:32, 2 December 2006 Current events (hist) [14,300 bytes] Norbert (Talk | contribs)
- 18:20, 30 November 2006 SEM2007 Paper (hist) [8,724 bytes] Norbert (Talk | contribs)
- 18:14, 30 November 2006 Pattern Language (hist) [10,431 bytes] Norbert (Talk | contribs)
- 17:35, 29 November 2006 The Sandbox (hist) [211 bytes] Norbert (Talk | contribs)
- 17:33, 29 November 2006 List of Patterns (hist) [2,286 bytes] Norbert (Talk | contribs)
